| 2010 | 2011 | |||||
|---|---|---|---|---|---|---|
| Institution | Date | Rating | PBT | EPS | PBT | EPS |
| Citi Group | 13 May | Buy | 45.1 | 46.9 | 59.7 | 62.6 |
| Collins Stewart | 2 Aug | Buy | - | 50.4 | - | 63.9 |
| Fairfax | 14 May | Buy | 47.0 | 49.0 | 62.0 | 64.4 |
| Goldman Sachs | 14 May | 45.7 | 46.5 | 70.4 | 73.1 | |
| Investec | 2 Aug | Buy | 44.9 | 46.5 | 61.0 | 62.1 |
| Liberum | 14 May | Buy | 46.1 | 47.5 | 60.0 | 60.0 |
| Numis | 2 Aug | Hold | 47.5 | 48.1 | 53.0 | 54.0 |
| Oriel | 23 Aug | Reduce | 40.0 | 44.5 | 50.0 | 53.5 |
| Panmure Gordon | 2 Aug | Sell | 47.0 | 46.9 | 55.0 | 55.0 |
| RBS | 10 Aug | Buy | 42.0 | 44.2 | 54.8 | 55.2 |
| Consensus | 45.0 | 47.1 | 58.4 | 60.4 | ||
Last updated 1 September 2010
| Sources: | RBS figures provided by Keller Group plc and other figures derived from Reuters Estimates | |||||
|---|---|---|---|---|---|---|
| Key: | EPS: Net Earnings Per Share | |||||
The brokers listed above publish material commenting on Keller Group plc (the Company). The Company neither represents that this list is comprehensive nor necessarily endorses or accepts any responsibility for the views of these or any other analysts reporting on the Company. Any opinions, estimates or forecasts regarding the Company's performance made by brokers (and therefore the Consensus figures) are theirs alone and do not represent opinions, forecasts or predictions of the Company or its Directors. By distributing the information above, the Company does not imply its endorsement of, or concurrence with, such information.

