Consolidated Balance Sheet
as at 31 December 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Intangible assets | 13 | 119.1 | 111.8 |
| Property, plant and equipment | 14 | 264.4 | 254.7 |
| Deferred tax assets | 10 | 8.1 | 7.7 |
| Other assets | 15 | 12.7 | 12.5 |
| 404.3 | 386.7 | ||
| Current assets | |||
| Inventories | 17 | 37.4 | 50.9 |
| Trade and other receivables | 18 | 299.9 | 364.4 |
| Current tax assets | 5.9 | 2.3 | |
| Cash and cash equivalents | 20 | 35.3 | 48.6 |
| 378.5 | 466.2 | ||
| Total assets | 3 | 782.8 | 852.9 |
| Liabilities | |||
| Current Liabilities | |||
| Loans and borrowings | 24 | (7.9) | (4.8) |
| Current tax liabilities | (9.0) | (15.1) | |
| Trade and other payables | 21 | (252.3) | (323.1) |
| Provisions | 22 | (6.3) | (8.4) |
| (275.5) | (351.4) | ||
| Non-current liabilities | |||
| Loans and borrowings | 24 | (106.2) | (128.4) |
| Retirement benefit liabilities | 30 | (20.2) | (13.6) |
| Deferred tax liabilities | 10 | (19.6) | (16.5) |
| Provisions | 22 | (4.2) | (4.4) |
| Other liabilities | 23 | (33.8) | (36.0) |
| (184.0) | (198.9) | ||
| Total liabilities | 3 | (459.5) | (550.3) |
| Net Assets | 3 | 323.3 | 302.6 |
| Equity | |||
| Share capital | 25 | 6.6 | 6.6 |
| Share premium account | 38.0 | 37.6 | |
| Capital redemption reserve | 25 | 7.6 | 7.6 |
| Translation reserve | 36.4 | 43.9 | |
| Retained earnings | 224.1 | 194.0 | |
| Equity attributable to equity holders of the parent | 312.7 | 289.7 | |
| Minority interests | 10.6 | 12.9 | |
| Total equity | 323.3 | 302.6 |
These financial statements were approved by the Board of Directors and authorised for issue on 2 March 2010. They were signed on its behalf by:
R A Franklin Chairman
J W G Hind Finance Director
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

