| 2005 £m |
2006 £m |
2007 £m |
2008 £m |
2009 £m |
|
|---|---|---|---|---|---|
| Consolidated Income Statement | |||||
| Continuing operations | |||||
| Revenue | 685.2 | 857.7 | 955.1 | 1,196.6 | 1,037.9 |
| Operating profit before amortisation of intangible assets | 55.4 | 91.7 | 108.4 | 120.1 | 78.8 |
| Amortisation of intangible assets | (0.1) | (2.4) | (1.0) | (0.7) | (1.5) |
| Operating profit | 55.3 | 89.3 | 107.4 | 119.4 | 77.3 |
| Finance Income | 1.2 | 1.9 | 2.5 | 2.0 | 3.7 |
| Finance costs | (5.8) | (7.5) | (6.7) | (8.2) | (6.3) |
| Profit before taxation | 50.7 | 83.7 | 103.2 | 113.2 | 74.7 |
| Taxation – underlying | (20.4) | (30.7) | (35.9) | (35.9) | (22.6) |
| Taxation – one-off tax credit | – | 3.8 | – | – | – |
| Profit for the period from continuing operations | 30.3 | 56.8 | 67.3 | 77.3 | 52.1 |
| Discontinued operation | |||||
| Profit/(loss) from discontinued operation net of taxation | (1.3) | – | (10.5) | (1.7) | – |
| Profit for the period | 29.0 | 56.8 | 56.8 | 75.6 | 52.1 |
| Attributable to: | |||||
| Equity holders of the parent | 27.3 | 55.7 | 54.0 | 70.8 | 50.4 |
| Equity minority interests | 1.7 | 1.1 | 2.8 | 4.8 | 1.7 |
| 29.0 | 56.8 | 56.8 | 75.6 | 52.1 | |
| Consolidated Balance Sheet | |||||
| Property, plant and equipment | 90.4 | 114.6 | 155.8 | 254.7 | 264.4 |
| Intangible and other non-current assets | 55.7 | 66.3 | 94.5 | 124.3 | 131.8 |
| Other net operating assets | 49.7 | 52.9 | 50.2 | 89.0 | 79.3 |
| Net debt | (40.9) | (38.6) | (54.5) | (84.6) | (78.8) |
| Other net liabilities | (37.7) | (36.1) | (34.5) | (80.8) | (73.4) |
| Net assets | 117.2 | 159.1 | 211.5 | 302.6 | 323.3 |
| Minority interests | (6.1) | (6.7) | (9.2) | (12.9) | (10.6) |
| Equity attributable to equity holders of the parent | 111.1 | 152.4 | 202.3 | 289.7 | 312.7 |

