Consolidated Income Statement
for the year ended 31 December 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 3 | 1,037.9 | 1,196.6 |
| Operating costs | 6 | (960.6) | (1,077.2) |
| Operating profit | 3 | 77.3 | 119.4 |
| Finance income | 8 | 3.7 | 2.0 |
| Finance costs | 9 | (6.3) | (8.2) |
| Profit before taxation | 74.7 | 113.2 | |
| Taxation | 10 | (22.6) | (35.9) |
| Profit for the period from continuing operations | 52.1 | 77.3 | |
| Discontinued operation | |||
| Loss from discontinued operation net of taxation | 5 | – | (1.7) |
| Profit for the period | 52.1 | 75.6 | |
| Attributable to: | |||
| Equity holders of the parent | 50.4 | 70.8 | |
| Minority interest | 1.7 | 4.8 | |
| 52.1 | 75.6 | ||
| Earnings per share from continuing operations | |||
| Basic earnings per share | 12 | 78.8p | 111.1p |
| Diluted earnings per share | 12 | 77.4p | 109.2p |
| Earnings per share | |||
| Basic earnings per share | 12 | 78.8p | 108.6p |
| Diluted earnings per share | 12 | 77.4p | 106.7p |
Consolidated statement of comprehensive income
for the year ended 31 December 2009
| Note | 2009 £m |
2008 £m |
|
|---|---|---|---|
| Profit for the period | 52.1 | 75.6 | |
| Other comprehensive income | |||
| Exchange differences on translation of foreign operations | (14.5) | 66.1 | |
| Net investment hedge gains/(losses) | 24 | 6.1 | (19.0) |
| Cash flow hedge gains/(losses) taken to equity | 24 | 11.3 | (35.1) |
| Cash flow hedge transfers to income statement | 24 | (11.3) | 35.1 |
| Actuarial (losses)/gains on defined benefit pension schemes | 30 | (7.9) | 1.6 |
| Tax on actuarial losses/(gains) on defined benefit pension schemes | 10 | 2.2 | (0.5) |
| Other comprehensive income for the period, net of tax | (14.1) | 48.2 | |
| Total comprehensive income for the period | 38.0 | 123.8 | |
| Attributable to: | 37.2 | 115.9 | |
| Equity holders of the parent | 0.8 | 7.9 | |
| Minority interests | 38.0 | 123.8 |
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

