Annual General Meeting 2010
The 2010 Annual General Meeting of Keller Group plc was held on 17 May 2010. The Notice of Meeting is available below in PDF format.
At the 2010 Annual General Meeting, a resolution was passed adopting new articles of association. The new Articles of Association are available below in PDF format.
Each of the resolutions set out in the Notice of Meeting circulated to shareholders on 7 April 2010 was passed on a poll. Votes cast were as follows:
| Resolution | Votes For | % | Votes Against | % | Votes Withheld | Total Votes |
| 1 | 46,652,753 | 98.98 | 477,391 | 1.02 | 900 | 47,130,144 |
| 2 | 47,052,414 | 99.83 | 77,780 | 0.17 | 850 | 47,130,194 |
| 3 | 46,716,157 | 99.12 | 413,637 | 0.88 | 1,250 | 47,129,794 |
| 4 | 45,589,373 | 96.73 | 1,540,421 | 3.27 | 1,250 | 47,129,794 |
| 5 | 45,690,982 | 97.71 | 1,072,702 | 2.29 | 367,360 | 46,763,684 |
| 6 | 47,122,504 | 99.99 | 5,453 | 0.01 | 3,087 | 47,127,957 |
| 7 | 44,265,910 | 96.06 | 1,817,424 | 3.94 | 1,047,710 | 46,083,334 |
| 8 | 46,981,653 | 99.68 | 149,041 | 0.32 | 350 | 47,130,694 |
| 9 | 47,072,457 | 99.88 | 57,550 | 0.12 | 1,037 | 47,130,007 |
| 10 | 44,080,539 | 94.45 | 2,591,646 | 5.55 | 458,859 | 46,672,185 |
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

